1Run 20217-0740
 Analysis center: BKG -- Bundesamt fuer Kartographie und Geodaesie
 Analyst:         Dieter Ullrich ( dieter.ullrich@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  DU
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2020.08.04-08:01:38
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $19MAY31XC Ver  3

 Matrix Condition Number =   1.260425345509971E+11

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    BR-VLBA :NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    FD-VLBA :NMFDRFLY             GION                 | WobXCont             |                       
    HN-VLBA :NMFDRFLY             GION                 | WobYCont             |                       
    KP-VLBA :NMFDRFLY             GION                 | EarthTid             |                       
    LA-VLBA :NMFDRFLY             GION                 | Ocean                |                       
    MK-VLBA :NMFDRFLY             GION                 | UT1Ortho             |                       
    NL-VLBA :NMFDRFLY             GION                 | XpYpOrth             |                       
    OV-VLBA :NMFDRFLY             GION                 | XpYpLib              |                       
    PIETOWN :NMFDRFLY             GION                 | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           19MAY31SC  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   BR-VLBA   MET     24.6     2.0   983.2     1.3    38.6     6.6
   FD-VLBA   MET     19.8     1.5   838.7     0.9    73.4     9.8
   HN-VLBA   MET     17.5     1.8   970.7     1.3    53.7    11.3
   KP-VLBA   MET     17.3     1.2   807.2     0.6    31.6     4.4
   LA-VLBA   MET     18.5     2.5   803.8     1.2    29.4    10.3
   MK-VLBA   MET      5.8     0.1   653.9     0.3    22.9     2.7
   NL-VLBA   MET     24.8     1.5   981.3     0.9    55.5     2.4
   OV-VLBA   MET     17.1     0.8   876.7     0.7    53.6     2.6
   PIETOWN   MET     17.0     1.9   766.0     0.8    21.1     3.1

 Run 20217-0740        22684 Observation Pairs Available 
 Session started on:    2458635.005671   2019.05.31 12:08:10.000  UTC
 Actual duration:       85910.000  sec           00 23:51:50.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay    17764             44.388 ps              1.00       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:       18215            
 Number of potentially good observations with QC 5-9:  18215           
 Number of used observations:                          17764  ( 97.52%) 
 Number of suppressed observations:                      451  (  2.48%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 BR-VLBA -FD-VLBA   391/  403    51.5       1.12      1.71   375.5        0.00    5.0  100.0
 BR-VLBA -HN-VLBA   336/  342    45.4       0.98      1.48   425.5        0.00    5.0  100.0
 BR-VLBA -KP-VLBA   428/  446    35.3       0.82      1.30   202.5        0.00    5.0  100.0
 BR-VLBA -LA-VLBA   387/  403    34.6       0.80      1.26   187.5        0.00    5.0  100.0
 BR-VLBA -MK-VLBA   288/  296    48.0       1.04      1.48   477.8        0.00    5.0  100.0
 BR-VLBA -NL-VLBA   387/  393    42.2       0.96      1.42   230.6        0.00    5.0  100.0
 BR-VLBA -OV-VLBA   448/  462    39.4       0.89      1.37   258.7        0.00    5.0  100.0
 BR-VLBA -PIETOWN   366/  379    40.4       0.84      1.13   224.6        0.00    5.0  100.0
 FD-VLBA -HN-VLBA   520/  539    59.9       1.22      1.81   777.0        0.00    5.0  100.0
 FD-VLBA -KP-VLBA   647/  659    49.8       1.18      1.99   281.0        0.00    5.0  100.0
 FD-VLBA -LA-VLBA   587/  604    49.1       1.15      1.98   386.1        0.00    5.0  100.0
 FD-VLBA -MK-VLBA   424/  439    55.7       1.18      1.78   643.1        0.00    5.0  100.0
 FD-VLBA -NL-VLBA   596/  609    51.9       1.15      1.82   380.5        0.00    5.0  100.0
 FD-VLBA -OV-VLBA   628/  635    54.5       1.22      2.00   372.9        0.00    5.0  100.0
 FD-VLBA -PIETOWN   534/  544    52.0       1.10      1.60   241.9        0.00    5.0  100.0
 HN-VLBA -KP-VLBA   542/  553    48.2       1.04      1.53   749.6        0.00    5.0  100.0
 HN-VLBA -LA-VLBA   506/  517    44.2       0.96      1.45   756.2        0.00    5.0  100.0
 HN-VLBA -MK-VLBA   346/  365    49.8       1.01      1.39   781.1        0.00    5.0  100.0
 HN-VLBA -NL-VLBA   549/  569    42.4       0.94      1.42   669.0        0.00    5.0  100.0
 HN-VLBA -OV-VLBA   534/  544    54.4       1.12      1.59   604.2        0.00    5.0  100.0
 HN-VLBA -PIETOWN   433/  443    49.3       0.95      1.23   494.3        0.00    5.0  100.0
 KP-VLBA -LA-VLBA   601/  616    31.4       0.77      1.29   215.1        0.00    5.0  100.0
 KP-VLBA -MK-VLBA   459/  465    45.5       1.02      1.46   627.0        0.00    5.0  100.0
 KP-VLBA -NL-VLBA   607/  624    34.7       0.82      1.28   235.9        0.00    5.0  100.0
 KP-VLBA -OV-VLBA   659/  668    38.0       0.91      1.50   369.7        0.00    5.0  100.0
 KP-VLBA -PIETOWN   562/  573    34.6       0.78      1.18   140.6        0.00    5.0  100.0
 LA-VLBA -MK-VLBA   436/  454    43.1       0.95      1.40   627.7        0.00    5.0  100.0
 LA-VLBA -NL-VLBA   566/  579    34.2       0.80      1.27   254.9        0.00    5.0  100.0
 LA-VLBA -OV-VLBA   590/  598    35.8       0.84      1.33   248.3        0.00    5.0  100.0
 LA-VLBA -PIETOWN   505/  517    34.4       0.78      1.20   208.1        0.00    5.0  100.0
 MK-VLBA -NL-VLBA   397/  414    42.1       0.91      1.31   652.7        0.00    5.0  100.0
 MK-VLBA -OV-VLBA   461/  468    52.5       1.13      1.58   659.7        0.00    5.0  100.0
 MK-VLBA -PIETOWN   406/  421    53.7       1.06      1.42   664.0        0.00    5.0  100.0
 NL-VLBA -OV-VLBA   597/  613    38.6       0.87      1.33   311.2        0.00    5.0  100.0
 NL-VLBA -PIETOWN   501/  516    40.2       0.86      1.20   255.2        0.00    5.0  100.0
 OV-VLBA -PIETOWN   540/  545    44.3       0.95      1.33   255.3        0.00    5.0  100.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1528+381 A     108/  108    58.0        1.05     1.30   215.8        0.00
     1551-416 B      21/   21    28.2        0.76     1.55   490.6        0.00
     NGC7720  C     108/  108    27.4        0.68     1.12   171.2        0.00
     1556-245 D      71/   71    36.7        0.93     1.67   183.1        0.00
     1606+106 E      77/   77    14.1        0.39     0.85   212.2        0.00
     1606-398 F      16/   16    46.1        1.19     2.24   139.4        0.00
     1600-445 G      16/   16    26.3        0.73     1.61   335.1        0.00
     1526+384 H      92/   92    50.6        1.00     1.30   215.6        0.00
     1455+080 I      79/   80    56.4        0.82     0.95   171.7        0.00
     1502+106 J      85/   85    12.8        0.36     0.84   278.6        0.00
     1525+314 K     100/  100    41.5        0.94     1.37   345.2        0.00
     1510-421 L      16/   16    38.7        0.99     1.84   568.1        0.00
     1519-273 M      21/   21    82.6        1.98     3.33  1466.7        0.00
     1520+319 N     100/  100    21.5        0.54     0.93   314.0        0.00
     1512+370 O      65/   71    95.4        0.93     0.99   255.5        0.00
     1612-243 P      72/   72    48.5        0.96     1.25   135.8        0.00
     1804-251 Q      55/   55    29.0        0.76     1.39    97.8        0.00
     1816-206 R      22/   22    67.9        1.16     1.40    41.9        0.00
     1614-195 S      65/   65    40.1        0.86     1.20   117.4        0.00
     1817-254 T     102/  102    30.1        0.79     1.56   143.0        0.00
     1908-201 U     108/  108    14.2        0.40     0.94   260.1        0.00
     1921-293 V     100/  100    18.7        0.52     1.21   307.0        0.00
     1820-274 W       9/   11    54.8        0.87     1.05   124.0        0.00
     1759-396 X      15/   15    16.4        0.45     1.02   409.4        0.00
     1614-255 Y      61/   61    37.6        0.85     1.24   210.3        0.00
     1616-181 Z      81/   81    30.5        0.75     1.22   137.6        0.00
     1645+174 A      41/   99   111.6        2.11     3.10   142.4        0.00
     1618-399 B      19/   19    45.4        1.12     2.22   228.9        0.00
     1638+124 C      85/   85    19.6        0.52     0.95   158.9        0.00
     1642+183 D     108/  108    35.5        0.81     1.17   191.2        0.00
     1638+118 E     126/  126    41.8        0.85     1.11   148.3        0.00
     1451-400 F      16/   16    43.0        1.05     1.70   702.7        0.00
     1316-120 G      62/   62    35.1        0.88     1.52   277.0        0.00
     1316-12A H      35/   39    94.4        0.95     1.00   298.4        0.00
     1451+094 I      82/   82    39.8        0.81     1.08   134.2        0.00
     1319+220 J      72/   72    24.2        0.64     1.21   179.1        0.00
     1320-303 K      42/   42    51.7        1.26     2.14   300.1        0.00
     1320-338 L      33/   34    79.8        1.52     2.31   195.2        0.00
     1319+270 M      23/   30   100.0        1.36     1.53    95.5        0.00
     1313-333 N      46/   46    62.2        1.69     3.52   363.9        0.00
     1253-216 O      17/   17    31.4        0.73     1.14   501.8        0.00
     1256-243 P      10/   10    47.5        0.80     0.91    97.4        0.00
     1313-072 Q      40/   42    80.2        0.94     1.02   994.4        0.00
     1300+580 R      21/   21    29.1        0.73     1.19   238.3        0.00
     1312+240 S      79/   80    50.6        0.94     1.19   168.7        0.00
     1312+289 T      93/   93    47.8        0.92     1.17   162.2        0.00
     1302-208 U      23/   23    57.3        1.22     1.66   509.8        0.00
     1321-323 V      35/   35    53.1        1.11     1.61   439.4        0.00
     1442-155 W      40/   41    61.3        0.74     0.80   130.7        0.00
     1443-162 X      63/   64    42.0        0.84     1.10   270.0        0.00
     1324+224 Y      93/   93    30.5        0.83     1.73   173.8        0.00
     1445-161 Z      69/   69    42.6        1.11     1.97   105.7        0.00
     1446-111 A      66/   66    41.5        0.89     1.23   264.6        0.00
     1448+093 B      84/   84    32.3        0.71     1.02   126.6        0.00
     1446+042 C      77/   77    22.7        0.57     0.98   115.0        0.00
     1438-151 D      58/   58    46.5        0.94     1.24   112.1        0.00
     1330+476 E      93/   93    30.3        0.71     1.06   196.6        0.00
     1334-127 F      57/   57    30.2        0.85     2.00   241.9        0.00
     1412-368 G      14/   15    96.4        1.80     2.26   300.6        0.00
     1343-300 H      39/   39    41.2        0.87     1.27   280.5        0.00
     1354+487 I      76/   82    98.7        0.96     1.01   164.8        0.00
     1357+404 J      93/   93    25.1        0.67     1.31   221.1        0.00
     1355+441 K      84/   91    68.2        1.48     2.01   181.3        0.00
     1356+478 L      93/   93    36.3        0.93     1.56   169.3        0.00
     1936+046 M     100/  101    33.1        0.74     1.07   261.3        0.00
     2306-052 N      70/   71    38.7        0.84     1.17   327.4        0.00
     2306-312 O      51/   51    17.3        0.45     0.79   625.7        0.00
     1936-155 P     172/  172    15.7        0.44     1.01   182.2        0.00
     2307-097 Q      66/   67    74.3        1.03     1.18   201.7        0.00
     2310-071 R      30/   30    68.5        0.85     0.93   110.5        0.00
     2311-373 S      43/   43    23.4        0.59     0.93   806.2        0.00
     2309-014 T      89/   90    38.9        0.79     1.03   216.1        0.00
     2300-307 U      55/   55    40.0        0.97     1.30   314.4        0.00
     2216-038 V     100/  100    19.2        0.53     1.21   328.6        0.00
     2216-275 W      64/   65    29.9        0.67     0.96   124.1        0.00
     2255+416 X      65/   87    89.2        1.55     1.95   101.5        0.00
     2244-372 Y      21/   21    22.3        0.60     1.18    93.4        0.00
     2249+402 Z      89/   89    54.4        0.88     1.04   216.3        0.00
     2250+194 A      66/   66    31.2        0.74     1.08   171.0        0.00
     2245-328 B      49/   49    20.1        0.53     0.95   493.7        0.00
     2314-340 C      54/   54    33.4        0.75     1.05   561.7        0.00
     2345+270 D     107/  108    21.3        0.54     0.93   213.6        0.00
     2350+395 E     100/  100    19.6        0.53     1.09   170.2        0.00
     2319+317 F     144/  144    37.4        0.83     1.17   196.6        0.00
     2350+704 G      93/   93    39.0        0.88     1.33   167.0        0.00
     3C166    H     108/  108    29.4        0.79     1.64   346.6        0.00
     NGC5077  I      61/   61    45.2        1.14     1.76   244.1        0.00
     2353+816 J      57/   57    35.0        0.88     1.54   246.3        0.00
     2344+299 K      77/   96    51.5        1.14     1.60   187.0        0.00
     2323+478 L      95/   95    52.9        0.94     1.16   794.5        0.00
     2325+293 M      44/   52    94.1        0.74     0.76    76.2        0.00
     2341+295 N      62/   64    43.6        0.82     1.00    75.9        0.00
     2329+451 O     103/  104    58.6        0.90     1.03   201.6        0.00
     2335-027 P      68/   68    22.7        0.60     1.10   229.2        0.00
     2338+330 Q      97/   98    45.3        0.95     1.24   287.8        0.00
     2330+387 R      94/  106    92.3        2.20     3.72    94.2        0.00
     2214+350 S     100/  100    27.6        0.69     1.20   290.3        0.00
     2000+472 T      72/   72    14.3        0.40     0.88   272.5        0.00
     2004-125 U      72/   72    24.3        0.59     0.94   708.9        0.00
     2212-299 V      57/   58    30.6        0.75     1.18   143.6        0.00
     2007+073 W     108/  108    36.0        0.77     1.07   114.2        0.00
     2019+050 X     108/  108    20.8        0.55     0.96   128.6        0.00
     2023+503 Y     100/  100    43.3        0.92     1.25   111.7        0.00
     2015-113 Z      72/   72    21.3        0.53     0.91   554.0        0.00
     1959-150 A      28/   51    88.6        1.31     1.64   109.9        0.00
     1946-200 B     107/  107    49.9        1.20     1.81   169.6        0.00
     1948-186 C      99/   99    34.3        0.71     0.95   267.7        0.00
     1959+067 D     101/  104    56.7        1.04     1.27    87.9        0.00
     1948-241 E      41/   48   107.9        0.98     1.03   243.7        0.00
     1950-207 F      75/   82    99.6        1.67     2.06   232.4        0.00
     1951-115 G      72/   72    20.2        0.54     1.04   692.8        0.00
     1949+014 H     107/  107    22.9        0.56     0.88   162.8        0.00
     2030+547 I     100/  100    51.2        1.18     1.64   134.7        0.00
     2154-037 J      91/   91    38.1        0.74     0.95   499.4        0.00
     2155-304 K     117/  118    31.0        0.68     0.96   342.6        0.00
     2034+581 L      95/   98    43.0        0.83     1.07   114.8        0.00
     2156-013 M      99/  102    70.4        1.13     1.31   420.0        0.00
     2210-257 N      56/   56    25.9        0.61     0.99   361.3        0.00
     2211-256 O      63/   66    67.3        1.35     1.71   117.8        0.00
     2209-255 P      42/   43    70.9        1.11     1.28   506.2        0.00
     2153-008 Q     103/  103    13.4        0.36     0.76   446.9        0.00
     2046+535 R     108/  108    30.0        0.73     1.19   198.8        0.00
     2121+547 S      72/   72    38.6        0.89     1.31   369.2        0.00
     2143-156 T      95/   95    23.2        0.60     1.12   222.1        0.00
     2130-184 U      76/   77    73.5        1.28     1.53   251.4        0.00
     2133-109 V      73/   81   107.7        1.87     2.28   146.7        0.00
     2142-048 W      53/   54    78.5        0.94     1.01   149.8        0.00
     2135-147 X      95/   95    35.2        0.79     1.15   179.8        0.00
     2135-184 Y      16/   29    96.9        1.55     1.99    90.7        0.00
     1245-235 Z      15/   15    44.1        0.77     0.93   597.8        0.00
     0507+209 A      61/   62    63.8        1.21     1.52   218.0        0.00
     0508+264 B      88/   90    60.5        1.01     1.22   146.0        0.00
     1244-255 C      19/   19    43.3        1.17     2.46  1159.2        0.00
     0512-129 D       3/    3    81.7        0.63     0.65    36.6        0.00
     0515+208 E      93/   93    44.0        0.98     1.37   243.9        0.00
     0518+705 F      93/   93    43.4        0.96     1.35   158.6        0.00
     0513+714 G      61/   66    76.9        0.91     0.99   522.9        0.00
     0506-196 H      40/   40    69.8        0.94     1.05   321.0        0.00
     0420+022 I     108/  108    22.7        0.63     1.41   908.6        0.00
     0454-234 J      56/   56    48.5        1.34     2.97   506.1        0.00
     0506+274 K      84/   84    54.3        1.04     1.32   202.7        0.00
     0459+791 L      40/   41   108.3        1.08     1.14  1181.4        0.00
     0503-163 M      56/   56    63.8        1.16     1.47   213.2        0.00
     0506+198 N      63/   63    48.7        0.86     1.05   183.2        0.00
     0502-152 O      53/   53    56.2        1.15     1.55   379.1        0.00
     0521+793 P      92/   92    58.6        1.00     1.21   158.8        0.00
     0634+233 Q     100/  100    52.6        1.00     1.25   228.7        0.00
     0635+250 R      58/   59    97.5        1.03     1.10   208.9        0.00
     0534-340 S      21/   21    57.0        1.02     1.29   328.9        0.00
     0635-355 T      28/   28    56.7        1.01     1.30   692.3        0.00
     0638+182 U      98/   98    41.7        0.86     1.16   316.8        0.00
     0646-306 V      84/   84    46.5        1.26     2.66  1134.7        0.00
     0637-337 W      43/   43    31.2        0.81     1.47   462.7        0.00
     0630-261 X      53/   53    30.4        0.81     1.72   631.3        0.00
     0556+238 Y      36/   36    45.3        0.94     1.21   773.4        0.00
     0614-219 Z      38/   38    48.2        1.11     1.70   532.0        0.00
     0627-199 A      47/   47    57.5        1.57     3.46   610.0        0.00
     0615-365 B      15/   15    79.7        1.45     1.80   565.2        0.00
     0618-284 C      49/   49    27.3        0.72     1.44   456.6        0.00
     0625-354 D      36/   36    39.9        1.03     1.97   735.7        0.00
     0616-244 E      43/   43    47.8        0.87     1.10   460.9        0.00
     0419-068 F     108/  108    24.9        0.65     1.23   776.0        0.00
     0141+268 G      77/   77    37.2        0.93     1.49   165.5        0.00
     0145+210 H      77/   77    42.1        0.87     1.12   346.3        0.00
     0411-063 I      80/   80    46.7        0.96     1.26   567.7        0.00
     0147+265 J      85/   86    44.9        0.93     1.22   209.5        0.00
     0149+218 K      85/   85    26.4        0.72     1.53   278.3        0.00
     0155+810 L      41/   47    88.0        0.89     0.94   239.7        0.00
     0148+250 M      86/   86    36.7        0.78     1.05   310.2        0.00
     0058+058 N      77/   78    88.9        1.04     1.12   120.3        0.00
     0016+731 O      36/   36    17.6        0.49     1.10   200.0        0.00
     0038-326 P      11/   13    79.5        0.92     1.00   440.4        0.00
     0057+028 Q      78/   78    73.3        1.04     1.18   137.8        0.00
     0046+861 R      91/   91    33.0        0.79     1.23   264.8        0.00
     0055+032 S      92/   92    56.3        0.93     1.10   434.0        0.00
     0055+060 T     100/  100    18.5        0.50     1.01   123.4        0.00
     0047+023 U      94/   94    35.9        0.80     1.14   149.5        0.00
     0157+808 V      87/   90    61.4        1.25     1.66    93.4        0.00
     0402+160 W      39/   44    91.1        1.20     1.34   244.4        0.00
     0402-362 X      28/   28    23.0        0.63     1.36   437.1        0.00
     0223+093 Y      88/   88    43.7        0.90     1.18   343.9        0.00
     0403+208 Z      85/   85    72.5        1.00     1.10  1080.1        0.00
     0405-015 A      88/   91    55.5        0.92     1.09   243.9        0.00
     0406-056 B      99/   99    33.5        0.83     1.44   528.8        0.00
     0404+169 C      54/   58   101.6        1.11     1.20   411.1        0.00
     0400-319 D      21/   21    33.8        0.85     1.39   614.8        0.00
     0223+113 E     100/  100    26.7        0.71     1.28   460.2        0.00
     0224+176 F      75/   75    64.6        0.93     1.04   194.7        0.00
     0356+157 G      87/   92    97.0        2.02     2.71   320.1        0.00
     0231+183 H      69/   69    78.5        1.09     1.25   181.9        0.00
     0234-301 I       6/    6    54.6        1.42     2.65  1093.7        0.00
     0346+800 J      86/   89    77.6        0.97     1.07   382.9        0.00
     0235+164 K      96/   96    34.7        0.87     1.45   787.2        0.00
     0322+222 L     108/  108    36.7        1.01     2.22   464.6        0.00
     0655+132 M      74/   75    64.1        1.00     1.17   288.0        0.00
     1104+525 N      79/   79    54.9        0.99     1.23   525.6        0.00
     1115-023 O      51/   53    68.0        1.05     1.20   837.2        0.00
     0657+172 P     168/  168    40.6        0.84     1.17   316.0        0.00
     1118-056 Q      84/   84    42.4        1.16     2.46   962.1        0.00
     1124-056 R      75/   79    63.5        1.18     1.43  1063.0        0.00
     1124-186 S      43/   43    36.9        1.02     2.25   357.6        0.00
     1119-044 T      61/   66    63.6        1.06     1.26   802.1        0.00
     1059+599 U      97/   97    49.6        1.21     2.03   376.3        0.00
     1042+071 V      87/   87    47.1        0.97     1.28   720.6        0.00
     1043+541 W     108/  108    32.2        0.74     1.05   428.1        0.00
     1059+025 X      57/   57    38.4        0.93     1.50   594.6        0.00
     1055+567 Y     108/  108    36.8        0.89     1.53   398.4        0.00
     1057+050 Z      48/   48    70.7        1.39     1.80   663.3        0.00
     1057+100 A       1/    3    51.7        0.37     0.38   147.7        0.00
     1056+026 B      78/   78    62.5        0.93     1.06   829.8        0.00
     1133-032 C      91/   91    38.2        0.98     1.77   733.3        0.00
     1208+646 D      30/   73   145.7        2.35     2.80   197.8        0.00
     1216+640 E      92/   92    34.2        0.80     1.24   220.1        0.00
     1143-332 F      12/   12   117.7        1.97     2.36   929.6        0.00
     1217+662 G      93/   93    38.8        0.86     1.22   170.8        0.00
     1221+809 H      72/   72    56.3        1.52     3.15   140.0        0.00
     1226+638 I      91/   92    55.1        1.06     1.37   237.8        0.00
     1219+044 J      70/   70    44.0        1.08     1.75   246.6        0.00
     1200+028 K      62/   63    40.7        0.95     1.52   194.5        0.00
     1147-192 L      42/   43    44.9        1.00     1.55   686.0        0.00
     1148-171 M      53/   53    59.8        1.37     2.02   607.9        0.00
     1158+043 N      20/   25   118.7        1.04     1.09   100.8        0.00
     1150-108 O      55/   55    39.9        1.00     1.68   562.2        0.00
     1157+014 P      73/   75    72.4        1.22     1.51   312.9        0.00
     1158+007 Q      70/   70    49.5        1.04     1.50   270.9        0.00
     1153-119 R      43/   43    41.1        0.88     1.20   531.2        0.00
     1034-374 S      10/   10    49.2        1.14     1.78   358.2        0.00
     0743-006 T     100/  100    41.4        1.14     2.39   482.5        0.00
     0748+019 U      78/   83    89.3        1.11     1.21   454.1        0.00
     1016-311 V       6/    6    97.2        2.42     3.94   602.8        0.00
     0748+333 W      99/  100    45.9        1.21     2.21   284.9        0.00
     0751+393 X      76/   80    89.8        1.02     1.10   534.4        0.00
     0755+085 Y      97/   97    34.7        0.73     1.00   450.4        0.00
     0749+376 Z     101/  101    37.1        0.86     1.29   494.4        0.00
     0743+277 A      99/   99    40.7        1.05     1.88   385.9        0.00
     0714+101 B      57/   59   107.3        0.99     1.04   221.2        0.00
     0718+157 C     100/  101    40.2        0.86     1.20   255.2        0.00
     0742+333 D      99/   99    45.2        0.99     1.40   686.3        0.00
     0729+019 E      92/   92    33.1        0.75     1.16   287.1        0.00
     0733+016 F      62/   62    58.6        1.01     1.21   271.8        0.00
     0738+491 G      93/   93    50.7        1.34     2.00   322.2        0.00
     0729+146 H     103/  104    45.1        0.99     1.44   500.0        0.00
     0757+477 I      37/   40    78.7        0.77     0.81   216.3        0.00
     0938+119 J      70/   71    66.1        1.00     1.18   800.4        0.00
     0939+144 K      59/   65   111.6        1.49     1.66   317.3        0.00
     0803+452 L      79/   83    32.3        0.85     1.50   405.2        0.00
     0940+172 M      71/   71    45.7        1.13     1.88   480.9        0.00
     0945+163 N      30/   37   116.0        1.24     1.32   262.4        0.00
     0954+658 O     107/  107    26.3        0.70     1.38   331.1        0.00
     0943+105 P      72/   72    56.0        1.12     1.42   511.6        0.00
     0834+250 Q      90/   90    32.1        0.84     1.63   794.1        0.00
     0804-267 R      15/   15    69.8        1.41     1.98   777.8        0.00
     0807+417 S      71/   71    27.9        0.71     1.19   243.0        0.00
     0826-373 T      21/   21    66.0        1.80     3.92   531.7        0.00
     0814+201 U      18/   65   120.9        2.70     3.77   377.4        0.00
     0814+227 V      75/   77    81.8        1.21     1.37   380.7        0.00
     0820+225 W      79/   92   102.0        2.65     5.11   337.7        0.00
     0814+240 X      86/   86    43.9        1.10     1.95   376.4        0.00
     0819+408 Y      77/   77    45.0        1.16     2.02  1212.9        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     BR-VLBA       3031/ 3124    41.8        0.93     1.40   286.5        0.00
     FD-VLBA       4327/ 4432    52.7        1.17     1.85   394.5        0.00
     HN-VLBA       3766/ 3872    49.3        1.04     1.51   691.3        0.00
     KP-VLBA       4505/ 4604    40.0        0.93     1.47   343.1        0.00
     LA-VLBA       4178/ 4288    38.6        0.89     1.43   345.1        0.00
     MK-VLBA       3217/ 3322    48.8        1.04     1.49   644.7        0.00
     NL-VLBA       4200/ 4317    40.8        0.92     1.40   373.1        0.00
     OV-VLBA       4457/ 4533    44.6        1.00     1.53   372.1        0.00
     PIETOWN       3847/ 3938    43.3        0.92     1.30   278.2        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles//sitpl.dat           

 Parameter adjustments for run 20217-0740 User=DU
 Reference epoch for polynomial models: 19/06/01 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      BR-VLBA  CLCK 19/05/31 12:08 Reference
    1. BR-VLBA  AT 0 19/05/31 12:08                             490.924 ps             11.055 ps             11.056 ps
       BR-VLBA  Atm  2019.06.01-00:20:33.969  Avg:   493.030 ps   Rms:      28.503 ps   Tot_Rms:      28.504 ps
   28. BR-VLBA  NG 19/05/31 12:08                                 2.773 mm              1.580 mm              1.580 mm        
   29. BR-VLBA  EG 19/05/31 12:08                                 5.127 mm              2.389 mm              2.389 mm        
   30. BR-VLBA  NG 19/06/01 12:00                                 0.079 mm              0.937 mm              0.937 mm        
   31. BR-VLBA  EG 19/06/01 12:00                                -4.365 mm              1.049 mm              1.049 mm        

   32. FD-VLBA  CL 0 19/05/31 12:08                           -1116.162 ns              0.037 ns              0.037 ns        
   33. FD-VLBA  CL 1 19/05/31 12:08                             -37.467 D-14            0.134 D-14            0.134 D-14      
   60. FD-VLBA  AT 0 19/05/31 12:08                             483.202 ps             10.518 ps             10.518 ps
       FD-VLBA  Atm  2019.06.01-00:34:29.187  Avg:   482.173 ps   Rms:      72.217 ps   Tot_Rms:      72.218 ps
   87. FD-VLBA  NG 19/05/31 12:08                                -2.258 mm              1.254 mm              1.254 mm        
   88. FD-VLBA  EG 19/05/31 12:08                               -13.583 mm              2.921 mm              2.921 mm        
   89. FD-VLBA  NG 19/06/01 12:00                                 2.402 mm              0.820 mm              0.820 mm        
   90. FD-VLBA  EG 19/06/01 12:00                                 8.444 mm              1.294 mm              1.294 mm        

   91. HN-VLBA  CL 0 19/05/31 12:08                           -4924.561 ns              0.037 ns              0.037 ns        
   92. HN-VLBA  CL 1 19/05/31 12:08                             -16.084 D-14            0.135 D-14            0.135 D-14      
